<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And now, a short post about course planning</title>
	<atom:link href="http://superbon.net/?feed=rss2&#038;p=496" rel="self" type="application/rss+xml" />
	<link>http://superbon.net/?p=496</link>
	<description>Landed but not grounded</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tV</title>
		<link>http://superbon.net/?p=496&#038;cpage=1#comment-12726</link>
		<dc:creator>tV</dc:creator>
		<pubDate>Tue, 19 Dec 2006 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://superbon.net/?p=496#comment-12726</guid>
		<description>On the Mac, try the flowchart / info architecture software Graffle. tV ps. Levi-Strauss used to have a big wooden slot machine to organise his trees in the same fashion, so you could move stuff around (pre-computers, pre-stickies).</description>
		<content:encoded><![CDATA[<p>On the Mac, try the flowchart / info architecture software Graffle. tV ps. Levi-Strauss used to have a big wooden slot machine to organise his trees in the same fashion, so you could move stuff around (pre-computers, pre-stickies).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://superbon.net/?p=496&#038;cpage=1#comment-11626</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 12 Dec 2006 14:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://superbon.net/?p=496#comment-11626</guid>
		<description>While they&#039;re at it, they could also invent a good multiple choice question management program for macintosh.</description>
		<content:encoded><![CDATA[<p>While they&#8217;re at it, they could also invent a good multiple choice question management program for macintosh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muse</title>
		<link>http://superbon.net/?p=496&#038;cpage=1#comment-11598</link>
		<dc:creator>muse</dc:creator>
		<pubDate>Tue, 12 Dec 2006 04:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://superbon.net/?p=496#comment-11598</guid>
		<description>Me too!  I&#039;m going to try this!

It strikes me as odd that no one&#039;s invented a typical academic syllabus creator template or program (like excel) that automatically generates dates and assignments for us to rearrange at will.  Any takers?</description>
		<content:encoded><![CDATA[<p>Me too!  I&#8217;m going to try this!</p>
<p>It strikes me as odd that no one&#8217;s invented a typical academic syllabus creator template or program (like excel) that automatically generates dates and assignments for us to rearrange at will.  Any takers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://superbon.net/?p=496&#038;cpage=1#comment-11583</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 12 Dec 2006 01:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://superbon.net/?p=496#comment-11583</guid>
		<description>Nick -- if you had a big screen and could stick a sticky to a sticky, I think it might work.  But the post-its have a certain tactile pleasure and take up a good deal of space on a table, so you really get the lay of the land.</description>
		<content:encoded><![CDATA[<p>Nick &#8212; if you had a big screen and could stick a sticky to a sticky, I think it might work.  But the post-its have a certain tactile pleasure and take up a good deal of space on a table, so you really get the lay of the land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david silver</title>
		<link>http://superbon.net/?p=496&#038;cpage=1#comment-11576</link>
		<dc:creator>david silver</dc:creator>
		<pubDate>Mon, 11 Dec 2006 23:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://superbon.net/?p=496#comment-11576</guid>
		<description>sweet!

i&#039;m gonna try to do this with my spring syllabi.</description>
		<content:encoded><![CDATA[<p>sweet!</p>
<p>i&#8217;m gonna try to do this with my spring syllabi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://superbon.net/?p=496&#038;cpage=1#comment-11553</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 11 Dec 2006 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://superbon.net/?p=496#comment-11553</guid>
		<description>Hmm. I&#039;m trying to do this now.  Maybe I&#039;ll try this.  I guess you could do the same thing with Stickies on the Dashboard (especially if you have a huge screen) ...  But would it be the same?</description>
		<content:encoded><![CDATA[<p>Hmm. I&#8217;m trying to do this now.  Maybe I&#8217;ll try this.  I guess you could do the same thing with Stickies on the Dashboard (especially if you have a huge screen) &#8230;  But would it be the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
